| seq | type | opt | Description |
|---|---|---|---|
| 5.1 | char(50) | R | Patient Last Name |
| 5.2 | char(50) | R | Patient First Name |
| 5.3 | char(50) | O | Patient Middle Name |
| 7 | YYYYMMDD | R | Patient Date of Birth |
| 8 | char(1) | R | Patient Gender (M/F/U) |

| seq | type | opt | Description |
|---|---|---|---|
| 5.1 | char(50) | R | Patient Last Name |
| 5.2 | char(50) | R | Patient First Name |
| 5.3 | char(50) | O | Patient Middle Name |
| 7 | YYYYMMDD | R | Patient Date of Birth |
| 8 | char(1) | R | Patient Gender (M/F/U) |
