| seq | type | opt | Description |
|---|---|---|---|
| 1 | integer | R | Set ID |
| 2 | char(2) | R | Value Type (ST/TX/NM/ED) |
| 3.1 | char(50) | R | Observation Identifier ID |
| 3.2 | char(255) | R | Observation Identifier Description |
| 5 | char(22) or char(65536) | R | Observation Value |
| 11 | char(1) | R | Observation Result Status |
| 14 | YYYYMMDDhhmm | O | Date/Time of the Observation |
| 15 | 60 | O | Test Center InformationCorrect Format: LA^Labs, Inc.^1234 N Street Rd^^City^CA^12345 |
