Documentation Index
Fetch the complete documentation index at: https://help.elationhealth.com/llms.txt
Use this file to discover all available pages before exploring further.
Product Enhancements
| Table | Updates |
|---|---|
| referral_order | added processing_status column |
| referral_order | added resolution_state column |
| referral_order | added is_deleted column |
| referral_order | fixed fax_status not updating |
| misc_orders | added is_deleted column |
| misc_orders | added resolution_state column |
Deprecations
| Table | Updates |
|---|---|
| patient_tag | removed is_deleted column (replaced by deletion_time in v1.1) |
| document_tag | removed is_deleted column (replaced by deletion_time in v1.1) |
| patient | removed primary_practice_provider_user_id (duplicate column) |
| patient_hcc | renamed valid_till to last_calculated |
Release Highlights
referral_order: processing_status and resolution_state Practices can now report on the full lifecycle of their referrals: tracking processing status and whether a referral is outstanding, fulfilled, or canceled. referral_order: fax_status fix Thefax_status column had stopped updating due to a backend change. This is now fixed.
misc_orders: is_deleted and resolution_state
Practices can now identify whether a miscellaneous order has been deleted and track its resolution state.