Overview
Demographics and other administrative information about an individual receiving care or other health-related services. This information is used to categorize individuals for identification, records matching, and other purposes. Each Patient has next elements:- a patient identifier (e.g. MRN)
- a patient name
- a gender*
- contact detail (e.g. a telephone number or an email address)
- a birth date
- an address
- a communication language
- a race
- an ethnicity
- a birth sex*
Handling Previous Name, Suffix and Previous address
- Note that Previous Name, Suffix, and Previous address are listed in the USCDI.
- Suffix is represented using the Patient.name.suffix element.
- Previous name is represented by setting Patient.name.use to “old” and providing an end date in Patient.name.period element if known
- Previous address is represented by setting Patient.address.use to “old” and providing an end date in Patient.address.period element if known.
- The patient example below demonstrates the usage of both of these elements.
- Note that Previous Name, Suffix, and Date of Death are listed in the U.S. Core Data for Interoperability.
- Suffix is represented using the Patient.name.suffix element.
- Previous name is represented by providing an end date in the Patient.name.period element for a previous name.
- Date of Death is communicated using the Patient.deceasedDateTime element.
- The patient example below demonstrates the usage of both of these elements.
- *The FHIR Specification provides guidance and background for representing patient gender. The American Clinical Laboratory Association (ACLA) has published best practice guidelines for administrative and clinical gender related to laboratory testing and reporting which implementers may find helpful as well.
| USCore Data Element | FHIR Resource Field |
|---|---|
| First Name/Middle Name | Patient.name.given |
| Patient description | Patient.description |
| Last Name | Patient.name.family |
| Previous Name | Patient.name |
| Suffix | Patient.name.suffix |
| Birth Sex | US Core Birth Sex Extension |
| Date of Birth | Patient.birthDate |
| Race | US Core Race Extension |
| Ethnicity | US Core Ethnicity Extension |
| Sexual Orientation | Us Core Sexual Orientation Observation Profile |
| Gender Identity | Us Core Gender Identity Extension |
| Preferred Language | Patient.communication |
| Address | Patient.address |
| Phone Number | Patient.telecom |
Must support elements, mandatory and optional search parameters
Patientmust support these elements:us-core-race(Must support in USCDI v3)us-core-ethnicity(Must support in USCDI v3)us-core-tribal-affiliation(Must support in USCDI v3)us-core-sex(Must support in USCDI v3)us-core-genderIdentity(Must support in USCDI v3)identifiersystemvalue
namefamilygivensuffix(Must support in USCDI v3)
telecomsystemvalueuse
genderbirthDatedeceasedDateTime(Must support in USCDI v3)addresslinecitystatepostalCode
communicationlanguage
GET [base url]/Patient/{id} or GET [base url]/Patient?_id={id}
SHALL support searching patient by an identifier such as a MPI using the identifier search parameter:
GET [base url]/Patient?identifier={system|}[code]
SHALL support searching patient by a server defined search that matches any of the string fields in the HumanName, including family, given, prefix, suffix, and/or text using the name search parameter:
GET [base url]/Patient?name=[string]
SHALL support searching using the combination of the birthdate and name search parameters:
GET [base url]/Patient?birthdate={date}&name=[string]
SHALL support searching using the combination of the gender and name search parameters:
GET [base url]/Patient?gender={system|}[code]&name=[string]
The following search parameter combinations SHOULD be supported (optional):
SHOULD support searching using the combination of the birthdate and family search parameters:
GET [base url]/Patient?birthdate={date}&family=[string]
SHOULD support searching using the combination of the death-date and family search parameters:
GET [base]/Patient?death-date=[date]&family=[string]
SHOULD support searching using the combination of the family and gender search parameters:
GET [base url]/Patient?family=[string]&gender={system|}[code]
The response to any search operation is always a list of resources in a Bundle or an Operation Outcome.
Patient By Id
Get Patient by ID. METHOD GET| Header | Type | Required/Optional | Value |
|---|---|---|---|
| Authorization | string | required | Bearer <token> |
| Code | Description | Comment |
|---|---|---|
| 200 | OK | The request was processed successfully |
| 400 | Bad request | Invalid request parameters or FHIR operation outcome resource returned |
| 401 | Unauthorized | This code indicates that the client request has not been completed because it lacks valid authentication credentials for the requested resource |
| 404 | No route matched with those values | The request was able to communicate with a given server, but the server could not find what was requested |
| 500 | Internal Server Error | The server has encountered a situation it doesn’t know how to handle |
Patient by an identifier
Get Patients using patient by an identifier such as a MPI using the identifier search parameter METHOD GET| Header | Type | Required/Optional | Value |
|---|---|---|---|
| Authorization | string | required | Bearer <token> |
| Code | Description | Comment |
|---|---|---|
| 200 | OK | The request was processed successfully |
| 400 | Bad request | Invalid request parameters or FHIR operation outcome resource returned |
| 401 | Unauthorized | This code indicates that the client request has not been completed because it lacks valid authentication credentials for the requested resource |
| 404 | No route matched with those values | The request was able to communicate with a given server, but the server could not find what was requested |
| 500 | Internal Server Error | The server has encountered a situation it doesn’t know how to handle |
Patient by HumanName
Get Patients using matches any of the string fields in the HumanName, including family, given, prefix, suffix, and/or text using the name search parameter: METHOD GET| Header | Type | Required/Optional | Value |
|---|---|---|---|
| Authorization | string | required | Bearer <token> |
| Code | Description | Comment |
|---|---|---|
| 200 | OK | The request was processed successfully |
| 400 | Bad request | Invalid request parameters or FHIR operation outcome resource returned |
| 401 | Unauthorized | This code indicates that the client request has not been completed because it lacks valid authentication credentials for the requested resource |
| 404 | No route matched with those values | The request was able to communicate with a given server, but the server could not find what was requested |
| 500 | Internal Server Error | The server has encountered a situation it doesn’t know how to handle |
Patient by birthdate and name search parameters
Get Patients using the combination of the birthdate and name search parameters METHOD GET| Header | Type | Required/Optional | Value |
|---|---|---|---|
| Authorization | string | required | Bearer <token> |
| Code | Description | Comment |
|---|---|---|
| 200 | OK | The request was processed successfully |
| 400 | Bad request | Invalid request parameters or FHIR operation outcome resource returned |
| 401 | Unauthorized | This code indicates that the client request has not been completed because it lacks valid authentication credentials for the requested resource |
| 404 | No route matched with those values | The request was able to communicate with a given server, but the server could not find what was requested |
| 500 | Internal Server Error | The server has encountered a situation it doesn’t know how to handle |
Patient by gender and name search parameters
Get Patients using the combination of gender and name search parameters METHOD GET| Header | Type | Required/Optional | Value |
|---|---|---|---|
| Authorization | string | required | Bearer <token> |
| Code | Description | Comment |
|---|---|---|
| 200 | OK | The request was processed successfully |
| 400 | Bad request | Invalid request parameters or FHIR operation outcome resource returned |
| 401 | Unauthorized | This code indicates that the client request has not been completed because it lacks valid authentication credentials for the requested resource |
| 404 | No route matched with those values | The request was able to communicate with a given server, but the server could not find what was requested |
| 500 | Internal Server Error | The server has encountered a situation it doesn’t know how to handle |
Patient by birthdate and family search parameters
Get Patients using the combination of birthdate and family search parameters METHOD GET| Header | Type | Required/Optional | Value |
|---|---|---|---|
| Authorization | string | required | Bearer <token> |
| Code | Description | Comment |
|---|---|---|
| 200 | OK | The request was processed successfully |
| 400 | Bad request | Invalid request parameters or FHIR operation outcome resource returned |
| 401 | Unauthorized | This code indicates that the client request has not been completed because it lacks valid authentication credentials for the requested resource |
| 404 | No route matched with those values | The request was able to communicate with a given server, but the server could not find what was requested |
| 500 | Internal Server Error | The server has encountered a situation it doesn’t know how to handle |
Patient by death-date and family search parameters
Get Patients using the combination of death-date and family search parameters METHOD GET| Header | Type | Required/Optional | Value |
|---|---|---|---|
| Authorization | string | required | Bearer <token> |
| Code | Description | Comment |
|---|---|---|
| 200 | OK | The request was processed successfully |
| 400 | Bad request | Invalid request parameters or FHIR operation outcome resource returned |
| 401 | Unauthorized | This code indicates that the client request has not been completed because it lacks valid authentication credentials for the requested resource |
| 404 | No route matched with those values | The request was able to communicate with a given server, but the server could not find what was requested |
| 500 | Internal Server Error | The server has encountered a situation it doesn’t know how to handle |
Patient by family and gender search parameters
Get Patients using the combination of family and gender search parameters METHOD GET| Header | Type | Required/Optional | Value |
|---|---|---|---|
| Authorization | string | required | Bearer <token> |
| Code | Description | Comment |
|---|---|---|
| 200 | OK | The request was processed successfully |
| 400 | Bad request | Invalid request parameters or FHIR operation outcome resource returned |
| 401 | Unauthorized | This code indicates that the client request has not been completed because it lacks valid authentication credentials for the requested resource |
| 404 | No route matched with those values | The request was able to communicate with a given server, but the server could not find what was requested |
| 500 | Internal Server Error | The server has encountered a situation it doesn’t know how to handle |