Overview
The Procedure resource is used to record the details of current and historical procedures performed on or for a patient, such as surgical procedures, diagnostic procedures, endoscopic procedures, biopsies, counseling, physiotherapy, personal support services, adult day care services, non-emergency transportation, home modification, exercise, etc. Procedures may be performed by a healthcare professional, a service provider, a friend or relative or in some cases by the patient themselves. If a procedure includes an implantable device , this would be represented as:Procedure.focalDevice with a reference to the US Core Implantable Device Profile
Procedure codes can be taken from SNOMED-CT, CPT, HCPCS II, ICD-10-PCS, CDT. LOINC.
Only LOINC concepts that reflect actual procedures SHOULD be used
- a status
- a code that identifies the type of procedure performed on the patient
- a patient
- when the procedure was performed
- Procedure codes can be taken from SNOMED-CT, CPT, HCPCS II, ICD-10-PCS, CDT, or LOINC.
- Only LOINC concepts that reflect actual procedures SHOULD be used.
- A procedure including an implantable device SHOULD use Procedure.focalDevice with a reference to the US Core Implantable Device Profile.
- See the Screening and Assessments guidance page for more information when exchanging Social Determinants of Health (SDOH) Procedures.
- The Reason or justification for a referral or consultation is communicated through the US Core ServiceRequest Profile which can be linked to the Procedure through the `Procedure.basedOn’ element.
| USCore Data Element | FHIR Resource Field |
|---|---|
| status | Procedure.status |
| procedure code | Procedure.code |
| patient | Procedure.subject |
| procedure performed date | Procedure.performed |
Must support elements, mandatory and optional search parameters
Proceduremust support these elements:statuscodesubjectperformed[x]performedDateTime
GET [base url]/Procedure?patient={Type/}[id]
SHALL support searching using the combination of the patient and date search parameters:
- including support for these date comparators: gt,lt,ge,le
- including optional support for AND search on date
GET [base url]/Procedure?patient={Type/}[id]&date=[date]
patient and status search parameters:
- including support for OR search on status
GET [base url]/Procedure?patient={Type/}[id]&status={system|}[code],{system|}[code],...}
patient and code and date search parameters:
- including optional support for OR search on code
- including support for these date comparators: gt,lt,ge,le
- including optional support for AND search on date
GET [base url]/Procedure?patient={Type/}[id]&code={system|}[code]&date=[date]
Procedure By Patient Id
Search for Procedure by patient. METHOD GET| Header | Type | Required/Optional | Value |
|---|---|---|---|
| Authorization | string | required | Bearer <token> |
| Code | Description | Comment |
|---|---|---|
| 200 | OK | The request was processed successfully |
| 400 | Bad request | Invalid request parameters or FHIR operation outcome resource returned |
| 401 | Unauthorized | This code indicates that the client request has not been completed because it lacks valid authentication credentials for the requested resource |
| 404 | No route matched with those values | The request was able to communicate with a given server, but the server could not find what was requested |
| 500 | Internal Server Error | The server has encountered a situation it doesn’t know how to handle |
Procedure By Id
Get Procedure by ID. METHOD GET| Header | Type | Required/Optional | Value |
|---|---|---|---|
| Authorization | string | required | Bearer <token> |
| Code | Description | Comment |
|---|---|---|
| 200 | OK | The request was processed successfully |
| 400 | Bad request | Invalid request parameters or FHIR operation outcome resource returned |
| 401 | Unauthorized | This code indicates that the client request has not been completed because it lacks valid authentication credentials for the requested resource |
| 404 | No route matched with those values | The request was able to communicate with a given server, but the server could not find what was requested |
| 500 | Internal Server Error | The server has encountered a situation it doesn’t know how to handle |
Procedure by patient and date
Get Procedures for the specified patient and date METHOD GET| Header | Type | Required/Optional | Value |
|---|---|---|---|
| Authorization | string | required | Bearer <token> |
| Code | Description | Comment |
|---|---|---|
| 200 | OK | The request was processed successfully |
| 400 | Bad request | Invalid request parameters or FHIR operation outcome resource returned |
| 401 | Unauthorized | This code indicates that the client request has not been completed because it lacks valid authentication credentials for the requested resource |
| 404 | No route matched with those values | The request was able to communicate with a given server, but the server could not find what was requested |
| 500 | Internal Server Error | The server has encountered a situation it doesn’t know how to handle |
Procedure by patient and status
Get Procedure by patient id and procedure status METHOD GET| Header | Type | Required/Optional | Value |
|---|---|---|---|
| Authorization | string | required | Bearer <token> |
| Code | Description | Comment |
|---|---|---|
| 200 | OK | The request was processed successfully |
| 400 | Bad request | Invalid request parameters or FHIR operation outcome resource returned |
| 401 | Unauthorized | This code indicates that the client request has not been completed because it lacks valid authentication credentials for the requested resource |
| 404 | No route matched with those values | The request was able to communicate with a given server, but the server could not find what was requested |
| 500 | Internal Server Error | The server has encountered a situation it doesn’t know how to handle |
Procedure of the patient and code and date search parameters
Fetches a bundle of all Procedure resources for the specified patient and date and procedure code(s) METHOD GET| Header | Type | Required/Optional | Value |
|---|---|---|---|
| Authorization | string | required | Bearer <token> |
| Code | Description | Comment |
|---|---|---|
| 200 | OK | The request was processed successfully |
| 400 | Bad request | Invalid request parameters or FHIR operation outcome resource returned |
| 401 | Unauthorized | This code indicates that the client request has not been completed because it lacks valid authentication credentials for the requested resource |
| 404 | No route matched with those values | The request was able to communicate with a given server, but the server could not find what was requested |
| 500 | Internal Server Error | The server has encountered a situation it doesn’t know how to handle |