> ## Documentation Index
> Fetch the complete documentation index at: https://help.elationhealth.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Visit Note Formats

> Which bullet categories each visit note format accepts, whether a category may repeat, and whether it may hold child bullets.

A visit note's `template` field selects its format, and the format determines the shape of the note's `bullets`. Each format accepts a fixed set of bullet categories. Within a format, a category either holds a single bullet or may repeat, and either accepts child bullets or does not. A child bullet carries the same category as its parent, and nesting stops there: a child bullet holds no children of its own.

A bullet payload valid for one format can be rejected for another. Build bullets against the format you are writing rather than reusing one shape across formats. See [The Visit Note Object](/articles/rest/patient-document-api/visit-notes/the-visit-note-object) for the rest of the object's behavior.

The category names below are the values of a bullet's `category` field. The format names are the values of `template`.

## Categories by format

### Simple

| Bullet category | Repeatable | Accepts child bullets |
| :-------------- | :--------- | :-------------------- |
| Followup        | No         | No                    |
| Instr           | Yes        | Yes                   |
| Narrative       | No         | No                    |
| Orders          | Yes        | No                    |
| Procedure       | Yes        | No                    |
| Reason          | No         | No                    |
| Referenced      | Yes        | No                    |

### SOAP

| Bullet category | Repeatable | Accepts child bullets |
| :-------------- | :--------- | :-------------------- |
| Assessment      | No         | No                    |
| Followup        | No         | No                    |
| Instr           | Yes        | Yes                   |
| Objective       | No         | No                    |
| Orders          | Yes        | No                    |
| PE              | Yes        | No                    |
| Plan            | No         | No                    |
| Problem         | No         | No                    |
| Procedure       | Yes        | No                    |
| ROS             | Yes        | No                    |
| Reason          | No         | No                    |
| Referenced      | Yes        | No                    |

### Complete H\&P (1 col)

| Bullet category | Repeatable | Accepts child bullets |
| :-------------- | :--------- | :-------------------- |
| Allergies       | Yes        | Yes                   |
| Assessplan      | Yes        | Yes                   |
| Data            | Yes        | No                    |
| Family          | No         | No                    |
| Followup        | No         | No                    |
| Habits          | No         | No                    |
| Hpi             | No         | No                    |
| Instr           | Yes        | Yes                   |
| Med             | Yes        | Yes                   |
| Orders          | Yes        | No                    |
| PE              | Yes        | No                    |
| Past            | Yes        | Yes                   |
| Procedure       | Yes        | No                    |
| ROS             | Yes        | No                    |
| Reason          | No         | No                    |
| Referenced      | Yes        | No                    |
| Social          | No         | No                    |
| Surgical        | Yes        | Yes                   |

### Complete H\&P (2 col)

| Bullet category | Repeatable | Accepts child bullets |
| :-------------- | :--------- | :-------------------- |
| Allergies       | Yes        | No                    |
| Assessment      | Yes        | Yes                   |
| Data            | Yes        | No                    |
| Family          | Yes        | No                    |
| Followup        | No         | No                    |
| Habits          | Yes        | No                    |
| Instr           | Yes        | Yes                   |
| Med             | Yes        | No                    |
| PE              | Yes        | No                    |
| Past            | Yes        | No                    |
| Problem         | Yes        | Yes                   |
| Procedure       | Yes        | No                    |
| ROS             | Yes        | No                    |
| Reason          | No         | No                    |
| Social          | Yes        | No                    |
| Surgical        | Yes        | No                    |
| Test            | Yes        | No                    |
| Tx              | Yes        | No                    |

### Complete H\&P (2 col A/P)

| Bullet category | Repeatable | Accepts child bullets |
| :-------------- | :--------- | :-------------------- |
| Allergies       | Yes        | No                    |
| Assessplan      | Yes        | Yes                   |
| Data            | Yes        | No                    |
| Family          | Yes        | No                    |
| Followup        | No         | No                    |
| Habits          | Yes        | No                    |
| Instr           | Yes        | Yes                   |
| Med             | Yes        | No                    |
| Orders          | Yes        | No                    |
| PE              | Yes        | No                    |
| Past            | Yes        | No                    |
| Problem         | Yes        | Yes                   |
| Procedure       | Yes        | No                    |
| ROS             | Yes        | No                    |
| Reason          | No         | No                    |
| Social          | Yes        | No                    |
| Surgical        | Yes        | No                    |

### Pre-Op

| Bullet category | Repeatable | Accepts child bullets |
| :-------------- | :--------- | :-------------------- |
| Allergies       | Yes        | Yes                   |
| Assessplan      | Yes        | Yes                   |
| Attending       | No         | No                    |
| Consultant      | No         | No                    |
| Data            | Yes        | No                    |
| Dateprocedure   | No         | No                    |
| Family          | No         | No                    |
| Followup        | No         | No                    |
| Habits          | No         | No                    |
| Hpi             | No         | No                    |
| Instr           | Yes        | Yes                   |
| Med             | Yes        | Yes                   |
| Orders          | Yes        | No                    |
| PE              | Yes        | No                    |
| Past            | Yes        | Yes                   |
| Procedure       | Yes        | No                    |
| ROS             | Yes        | No                    |
| Reason          | No         | No                    |
| Referenced      | Yes        | No                    |
| Social          | No         | No                    |
| Surgical        | Yes        | Yes                   |
