> ## Documentation Index
> Fetch the complete documentation index at: https://help.elationhealth.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Observation/Result (OBX)

For Radiology and Transcription results, please use the NTE segment for the results and simply add 'See Comments' in the OBX segment.

| seq | type                    | opt | Description                                                                          |
| --- | ----------------------- | --- | ------------------------------------------------------------------------------------ |
| 1   | integer                 | R   | Set ID                                                                               |
| 2   | char(2)                 | R   | Value Type (ST/TX/NM/ED)                                                             |
| 3.1 | char(50)                | R   | Observation Identifier ID                                                            |
| 3.2 | char(255)               | R   | Observation Identifier Description                                                   |
| 5   | char(22) or char(65536) | R   | Observation Value                                                                    |
| 11  | char(1)                 | R   | Observation Result Status                                                            |
| 14  | `YYYYMMDDhhmm`          | O   | Date/Time of the Observation                                                         |
| 15  | 60                      | O   | Test Center InformationCorrect Format: LA^Labs, Inc.^1234 N Street Rd^^City^CA^12345 |

<CodeGroup>
  ```text text theme={null}
  OBX|1|RP|72158^LUMBAR SPINE W/O \T\ W CONTRAST||See Comments||||||F|||201405202301
  ```
</CodeGroup>

<img src="https://mintcdn.com/elationhealth/aZGpvx7JjGPeyovG/images/ae42529-Screen_Shot_2016-11-03_at_2.53.10_OBX.png?fit=max&auto=format&n=aZGpvx7JjGPeyovG&q=85&s=23e028e9de26df23985a4a643cfeb2ef" alt="561" width="561" height="580" data-path="images/ae42529-Screen_Shot_2016-11-03_at_2.53.10_OBX.png" />
