> ## Documentation Index
> Fetch the complete documentation index at: https://help.elationhealth.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Observation/Result (OBX)

| seq | type                  | opt | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| --- | --------------------- | --- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 1   | integer               | R   | Set ID                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| 2   | char(2)               | R   | Value Type (ST/TX/NM/ED)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| 3.1 | char(50)              | R   | Observation Identifier ID                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| 3.2 | char(255)             | R   | Observation Identifier Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| 3.4 | char(250)             | O   | Observation Identifier LOINC Code                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| 3.5 | char(250)             | O   | Observation Identifier LOINC Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| 5   | char(22) or char(500) | R   | Observation Value                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| 6   | char(20)              | O   | Units                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| 7   | char(10)              | O   | References Range Reference range will display when user hovers over test value in the EHR or when a result report is generated or printed.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| 8   | char(5)               | O   | Abnormal Flags \< = Panic low > = Panic high A = Abnormal (applies to non-numeric results) AA = Critical abnormal (applies to non-numeric units) B = Better-use when direction not relevant D = Significant change down H = Above high normal HH = Alert high I = Intermediate. Indicates for microbiology susceptibilities only. L = Below low normal LL = Alert low MS = Moderately susceptible. Indicates for microbiology susceptibilities only. N = Normal (No abnormal flag will show.) R = Resistant. Indicates for microbiology susceptibilities only. S = Susceptible. Indicates for microbiology susceptibilities only. U = Significant change up VS = Very susceptible. Indicates for microbiology susceptibilities only. W = Worse-use when direction not relevant |
| 11  | char(1)               | R   | Observation Result Status                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| 14  | `YYYYMMDDhhmm`        | O   | Date/Time of the Observation                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| 15  | 60                    | O   | Test Center Information Note: OBX 15.4 (address line 2) is a required field to use this segment. Correct Format: `FacilityID^Facility name^ Street address 1^Street address 2^City^State^Zip^Medical director` Example: `LA^Labs, Inc.^1234 N Street Rd^^City^CA^12345^Dennis Fong`                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |

<CodeGroup>
  ```text text theme={null}
  OBX|1|NM|Final^Final^^Final^Final^SFSM||Moderate Staphylococcus aureus||||||F||||
  OBX|2|NM|GramStain^Gram Stain^^GramStain^Gram Stain^SFSM||Few White Blood Cells ||||||F||||
  OBX|3|NM|GramStain^Gram Stain^^GramStain^Gram Stain^SFSM||1+ Gram Positive Cocci in pairs and clusters||||||F||||
  ```
</CodeGroup>

<img src="https://mintcdn.com/elationhealth/wpxF9b0YtIMN0SLD/images/23931eb-Screen_Shot_2016-11-02_at_2.07.25_PM.png?fit=max&auto=format&n=wpxF9b0YtIMN0SLD&q=85&s=fc82028f02785d54dc17d8fb62b32d06" alt="568" width="568" height="582" data-path="images/23931eb-Screen_Shot_2016-11-02_at_2.07.25_PM.png" />
