> ## Documentation Index
> Fetch the complete documentation index at: https://help.elationhealth.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Release Notes

The current entity relationship diagram is at [dbdocs.io/hosteddb\_support/hosted\_database\_snowflake](https://dbdocs.io/hosteddb_support/hosted_database_snowflake).

The pre-release entity relationship diagram is at [dbdocs.io/hosteddb\_support/hosted\_database\_snowflake\_prerelease](https://dbdocs.io/hosteddb_support/hosted_database_snowflake_prerelease).

## GA Releases

| Version                                           | Date           | Highlights                                                                               |
| ------------------------------------------------- | -------------- | ---------------------------------------------------------------------------------------- |
| [Version 1.9](/articles/hdb/2025-12-16-ver-19)    | December 2025  | office\_messages report\_id; med\_order prescription lifecycle; Elation Note beta tables |
| [Version 1.8](/articles/hdb/2025-01-15-ver-18)    | January 2025   | physician\_license expansion; ethnicity fields overhaul; loinc\_code replaces loinc\_id  |
| [Version 1.7](/articles/hdb/2024-07-29-ver-17)    | July 2024      | Timestamp standardization to TIMESTAMPNTZ(9); Event Streaming migration                  |
| [Version 1.6](/articles/hdb/2023-02-13)           | February 2024  | medication\_rxnorm.is\_deleted; appointment in\_person\_or\_virtual and instructions     |
| [Version 1.5](/articles/hdb/version-15)           | November 2023  | med\_order.days\_supply; patient full\_name, consented, gender\_identity update          |
| [Version 1.4](/articles/hdb/2023-10-05-ver-14)    | October 2023   | New physician\_license and provider\_availability tables; visit\_note time columns       |
| [Version 1.3](/articles/hdb/2023-09-06-ver-13)    | September 2023 | patient primary\_care\_provider\_id, primary\_care\_provider\_npi, pronouns              |
| [Version 1.2](/articles/hdb/2023-08-01-ver-12)    | August 2023    | patient.deceased\_date; visit\_note\_bullet.is\_deleted; user.direct\_message\_address   |
| [Hot Fix](/articles/hdb/2023-06-07-hotfix)        | June 2023      | patient\_employer.is\_deleted                                                            |
| [Version 1.1.1](/articles/hdb/2023-05-12-ver-111) | May 2023       | referral\_order lifecycle columns; misc\_orders.is\_deleted and resolution\_state        |
| [Version 1.1](/articles/hdb/2023-04-14-ver-11)    | April 2023     | Audit columns for patient\_tag and document\_tag; patient.patient\_status                |
| [Version 1.0.1](/articles/hdb/2023-04-07-ver-101) | April 2023     | appointment.service\_location\_id; service\_location.name                                |

***

## Beta Releases

| Version               | Date          | Highlights                                                                                |
| --------------------- | ------------- | ----------------------------------------------------------------------------------------- |
| Version 1.4beta / 1.0 | March 2023    | bill\_item\_dx schema overhaul; visit\_note\_bullet.replaced\_by\_visit\_note\_bullet\_id |
| Version 1.3beta       | February 2023 | clinical\_form\_collection.is\_deleted; visit\_note\_bullet audit columns                 |
| Version 1.2beta       | December 2022 | is\_deleted added to 10 tables; unique key rebuild required                               |
| Version 1.1beta       | December 2022 | uq\_{tablename} and hdb\_last\_sync added to all tables                                   |
| Version 1.0beta       | —             | Views replaced by tables (report, report\_addendum, report\_document\_tag)                |
